<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yeats&#8217; Geometry of the Four Faculties</title>
	<atom:link href="http://unurthed.com/2007/06/30/yeats-geometry-of-the-four-faculties/feed/" rel="self" type="application/rss+xml" />
	<link>http://unurthed.com/2007/06/30/yeats-geometry-of-the-four-faculties/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 07:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hiss Golden Messenger: Poor Moon, Rich Harvest &#124; Austin Art Blogs</title>
		<link>http://unurthed.com/2007/06/30/yeats-geometry-of-the-four-faculties/comment-page-1/#comment-28317</link>
		<dc:creator>Hiss Golden Messenger: Poor Moon, Rich Harvest &#124; Austin Art Blogs</dc:creator>
		<pubDate>Tue, 22 Nov 2011 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=104#comment-28317</guid>
		<description>[...] Then?&#8221; we&#8217;re left with an overwhelming notion that the poet&#8217;s ideas on lunar phases and their relationships to time and personality might be lurking beneath these songs. One of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Then?&#8221; we&#8217;re left with an overwhelming notion that the poet&#8217;s ideas on lunar phases and their relationships to time and personality might be lurking beneath these songs. One of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cusanus&#8217;s Paradigmatic Diagram &#171; Unurthed</title>
		<link>http://unurthed.com/2007/06/30/yeats-geometry-of-the-four-faculties/comment-page-1/#comment-62</link>
		<dc:creator>Cusanus&#8217;s Paradigmatic Diagram &#171; Unurthed</dc:creator>
		<pubDate>Wed, 01 Aug 2007 05:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=104#comment-62</guid>
		<description>[...] the diagram is situated horizontally rather than vertically, an arrangement seemingly familiar to Yeat&#8217;s instructors 500 years later (c.f. Yeat&#8217;s Concord and Discord with Cusanus&#8217;s oneness and [...]</description>
		<content:encoded><![CDATA[<p>[...] the diagram is situated horizontally rather than vertically, an arrangement seemingly familiar to Yeat&#8217;s instructors 500 years later (c.f. Yeat&#8217;s Concord and Discord with Cusanus&#8217;s oneness and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pass</title>
		<link>http://unurthed.com/2007/06/30/yeats-geometry-of-the-four-faculties/comment-page-1/#comment-61</link>
		<dc:creator>Greg Pass</dc:creator>
		<pubDate>Sat, 30 Jun 2007 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=104#comment-61</guid>
		<description>For more information, consult Neil Mann&#039;s excellent &lt;a href=&quot;http://www.yeatsvision.com/&quot; rel=&quot;nofollow&quot;&gt;analysis&lt;/a&gt; of the complete work.</description>
		<content:encoded><![CDATA[<p>For more information, consult Neil Mann&#8217;s excellent <a href="http://www.yeatsvision.com/" rel="nofollow">analysis</a> of the complete work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

