<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bang on Perception and Composition</title>
	<atom:link href="http://unurthed.com/2007/10/02/bang-on-perception-and-composition/feed/" rel="self" type="application/rss+xml" />
	<link>http://unurthed.com/2007/10/02/bang-on-perception-and-composition/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 07:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Invading Memories &#124; Cognitive Critique</title>
		<link>http://unurthed.com/2007/10/02/bang-on-perception-and-composition/comment-page-1/#comment-24312</link>
		<dc:creator>Invading Memories &#124; Cognitive Critique</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=169#comment-24312</guid>
		<description>[...] Bang on Perception and Composition « Unurthed &#8211; Three illustrations by Molly Bang from Picture This (1991). “Pictures are two-dimensional, whereas we live in three-dimensional space, with many more dimensions added by our passions and intelligence. &#8230;           This entry was posted in dreams, perception, reality and tagged dreams, perception, reality. Bookmark the permalink.    &#8592; Caffeine Withdrawal Headaches [...]</description>
		<content:encoded><![CDATA[<p>[...] Bang on Perception and Composition « Unurthed &#8211; Three illustrations by Molly Bang from Picture This (1991). “Pictures are two-dimensional, whereas we live in three-dimensional space, with many more dimensions added by our passions and intelligence. &#8230;           This entry was posted in dreams, perception, reality and tagged dreams, perception, reality. Bookmark the permalink.    &larr; Caffeine Withdrawal Headaches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhir</title>
		<link>http://unurthed.com/2007/10/02/bang-on-perception-and-composition/comment-page-1/#comment-96</link>
		<dc:creator>Sudhir</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=169#comment-96</guid>
		<description>A critical dimension in any form of art is light and I found this in evidence in glass sculptures at CMOG; particularly the &lt;a href=&quot;http://www.cmog.org/index.asp?pageId=1243&quot; rel=&quot;nofollow&quot;&gt;works&lt;/a&gt; of Stanislav Libensky &amp; Jaroslava Brychtova. A good write up can be found &lt;a href=&quot;http://thomonthenet.com/?p=ContemporaryGlassLibenskyBrychtova&amp;t=s&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Libensky is quoted here -- &quot;I adhere to the principle of first progressing from the simple to the more complicated and, in the next phase, from the more complicated to the most simple.&quot; (Unfortunately, 2 dimensional cyberspace does not lend itself to displaying the interplay of light and matter).</description>
		<content:encoded><![CDATA[<p>A critical dimension in any form of art is light and I found this in evidence in glass sculptures at CMOG; particularly the <a href="http://www.cmog.org/index.asp?pageId=1243" rel="nofollow">works</a> of Stanislav Libensky &amp; Jaroslava Brychtova. A good write up can be found <a href="http://thomonthenet.com/?p=ContemporaryGlassLibenskyBrychtova&amp;t=s" rel="nofollow">here</a>. Libensky is quoted here &#8212; &#8220;I adhere to the principle of first progressing from the simple to the more complicated and, in the next phase, from the more complicated to the most simple.&#8221; (Unfortunately, 2 dimensional cyberspace does not lend itself to displaying the interplay of light and matter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clarke</title>
		<link>http://unurthed.com/2007/10/02/bang-on-perception-and-composition/comment-page-1/#comment-94</link>
		<dc:creator>Andrew Clarke</dc:creator>
		<pubDate>Thu, 04 Oct 2007 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=169#comment-94</guid>
		<description>Here&#039;s an article about how mysticism steered his work throughout his life:
http://newcriterion.com:81/archive/14/sept95/hilton.htm</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an article about how mysticism steered his work throughout his life:<br />
<a href="http://newcriterion.com:81/archive/14/sept95/hilton.htm" rel="nofollow">http://newcriterion.com:81/archive/14/sept95/hilton.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pass</title>
		<link>http://unurthed.com/2007/10/02/bang-on-perception-and-composition/comment-page-1/#comment-93</link>
		<dc:creator>Greg Pass</dc:creator>
		<pubDate>Wed, 03 Oct 2007 23:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=169#comment-93</guid>
		<description>I am not intimately familiar &#8212; in particular, the bit about Mondrian.  Any recommended reading?</description>
		<content:encoded><![CDATA[<p>I am not intimately familiar &mdash; in particular, the bit about Mondrian.  Any recommended reading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clarke</title>
		<link>http://unurthed.com/2007/10/02/bang-on-perception-and-composition/comment-page-1/#comment-95</link>
		<dc:creator>Andrew Clarke</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://unurthed.com/?p=169#comment-95</guid>
		<description>I&#039;m sure you must be intimately familiar with De Stijl, but in case you aren&#039;t I&#039;d recommend giving it some study. I think it&#039;s relevant to at least a quarter of the entries you&#039;ve posted (this one reminded me of it).

By abstracting subject matter to its most basic visual elements, its artists believed they could create a perfect portrait. An image was only absolutely honest when the quanta of the thing or idea it depicted weren&#039;t obscured, revealing the reality behind reality and all that.

I only recently found out that Mondrian&#039;s work in the style was ultimately a theosophical exercise. I probably should have known that.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you must be intimately familiar with De Stijl, but in case you aren&#8217;t I&#8217;d recommend giving it some study. I think it&#8217;s relevant to at least a quarter of the entries you&#8217;ve posted (this one reminded me of it).</p>
<p>By abstracting subject matter to its most basic visual elements, its artists believed they could create a perfect portrait. An image was only absolutely honest when the quanta of the thing or idea it depicted weren&#8217;t obscured, revealing the reality behind reality and all that.</p>
<p>I only recently found out that Mondrian&#8217;s work in the style was ultimately a theosophical exercise. I probably should have known that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

